$1,025,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Fireplace | Wood Burning Stove |
Other Interior Features | Eat-in Kitchen |
Garage Space | 1 |
---|---|
Water Source | Public |
Lot Features | Level, Near Public Transit |
Parking | Private, Detached, 1 Car Detached, Driveway |
Heat type | Natural Gas, Baseboard |
Air Conditioning | Ductless |
Sewer | Cesspool |
Substructure | Frame, Cedar |
Status | Sold |
---|---|
LOT SIZE | 5,000 Sq.Ft. |
MLS® ID | 3318353 |
Type | Residential |
Year Built | 1926 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Munsey Park Elementary School |
MIDDLE SCHOOL | Manhasset Middle School |
HIGH SCHOOL | Manhasset Secondary School |
School District | Manhasset |
SALES PRICE | $1,025,000 |
---|---|
REAL ESTATE TAXES | $13,237/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US