$900,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Garage Space | 1 |
---|---|
Water Source | Public |
Lot Features | Level |
Parking | Private, Attached, 1 Car Attached, Driveway |
Heat type | Natural Gas, Hot Water |
Air Conditioning | Window Unit(s) |
Sewer | Cesspool |
Substructure | Brick, Frame, Cedar, Shake Siding |
Status | Sold |
---|---|
LIVING SPACE | 3,130 Sq.Ft. |
LOT SIZE | 1.09 Acres |
MLS® ID | 3290963 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Locust Valley |
MIDDLE SCHOOL | Locust Valley Middle School |
HIGH SCHOOL | Locust Valley High School |
School District | Locust Valley |
SALES PRICE | $900,000 |
---|---|
REAL ESTATE TAXES | $24,943/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US