$999,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Garage Space | 2 |
---|---|
Water Source | Public |
Lot Features | Near Public Transit |
Parking | Private, Attached, 2 Car Attached |
Heat type | Natural Gas, Hot Water |
Sewer | Sewer |
Substructure | Frame, Stucco |
HOA Amenities | Park |
Other Exterior Features | Sprinkler System, Patio |
Status | Sold |
---|---|
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | 3320664 |
Type | Residential |
Year Built | 1928 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Munsey Park Elementary School |
MIDDLE SCHOOL | Manhasset Middle School |
HIGH SCHOOL | Manhasset Secondary School |
School District | Manhasset |
SALES PRICE | $999,999 |
---|---|
REAL ESTATE TAXES | $15,844/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US