$6,400/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
Other Interior Features | Smart Thermostat, Cathedral Ceiling(s), Eat-in Kitchen, Exercise Room, Granite Counters, Master Bath, Pantry, Powder Room, Separate Thermostat, Storage, Walk-In Closet(s), Walk Through Kitchen |
Stories | 3 |
---|---|
Water Source | Public |
Lot Features | Near Public Transit, Private |
Parking | Driveway, Off Street, Private |
Heat type | Natural Gas, ENERGY STAR Qualified Equipment, Forced Air |
Air Conditioning | Central Air, ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
Substructure | Frame, Vinyl Siding |
HOA Amenities | Park, Near Public Transportation |
Other Exterior Features | Private Entrance, Sprinkler System, Patio |
Status | Leased |
---|---|
LIVING SPACE | 3,000 Sq.Ft. |
LOT SIZE | 8,040 Sq.Ft. |
MLS® ID | 3518106 |
Type | Multi-Family |
Year Built | 2020 |
Architecture Styles | Duplex |
ELEMENTARY SCHOOL | Manorhaven Elementary School |
MIDDLE SCHOOL | Carrie Palmer Weber Middle School |
HIGH SCHOOL | Paul D Schreiber Senio High School |
School District | Port Washington |
Lease Price | $6,400/mo |
---|
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US