$1,415,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Other Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Master Bath, Powder Room |
Garage Space | 1 |
---|---|
Water Source | Public |
Lot Features | Level, Near Public Transit |
Parking | Private, Attached, 1 Car Attached, Covered, Garage |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Cesspool |
Substructure | Frame, Stone, Stucco |
HOA Amenities | Roof Deck |
Other Exterior Features | Private Entrance, Sprinkler Lawn System, Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,224 Sq.Ft. |
LOT SIZE | 0.19 Acres |
MLS® ID | 3260698 |
Type | Residential |
Year Built | 1938 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Shelter Rock Elementary School |
MIDDLE SCHOOL | Manhasset Middle School |
HIGH SCHOOL | Manhasset Secondary School |
School District | Manhasset |
SALES PRICE | $1,415,000 |
---|---|
REAL ESTATE TAXES | $22,000/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US