$5,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Other Interior Features | Other |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | None |
Heat type | Other |
Air Conditioning | Central Air |
Sewer | Cesspool |
Substructure | Other |
Status | Leased |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
MLS® ID | 830052 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Bayville Elementary School |
MIDDLE SCHOOL | Locust Valley Middle School |
HIGH SCHOOL | Locust Valley High School |
School District | Locust Valley |
Lease Price | $5,000/mo |
---|
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US