$2,200/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Gas Cooktop, Gas Oven, Refrigerator |
Other Interior Features | Eat-in Kitchen, Pantry, Quartz/Quartzite Counters |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
Heat type | Natural Gas |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
MLS® ID | 808129 |
Type | Condo |
Year Built | 1950 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Drexel Avenue School |
MIDDLE SCHOOL | Westbury Middle School |
HIGH SCHOOL | Westbury High School |
School District | Westbury |
Lease Price | $2,200/mo |
---|
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US