$1,865,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Oven, Refrigerator |
Other Interior Features | Master Downstairs, First Floor Bedroom, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining, Entrance Foyer, Home Office, Master Bath, Pantry, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Private |
POOL | In Ground |
Parking | Private, Attached, 2 Car Attached |
Heat type | Oil, Forced Air |
Air Conditioning | Central Air |
Sewer | Cesspool |
Security Features | Security System, Fire Sprinkler System |
Status | Sold |
---|---|
LOT SIZE | 1 Acres |
MLS® ID | 3312912 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Manorhaven Elementary School |
MIDDLE SCHOOL | Carrie Palmer Weber Middle School |
HIGH SCHOOL | Paul D Schreiber Senio High School |
School District | Port Washington |
SALES PRICE | $1,865,000 |
---|---|
REAL ESTATE TAXES | $32,200/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US