$2,699,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Other Interior Features | Master Downstairs, First Floor Bedroom, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining, Entrance Foyer, Granite Counters, Home Office, Marble Bath, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
POOL | In Ground |
Lot Features | Private |
Parking | Private, Detached, 4 Car Detached |
Heat type | Natural Gas, Baseboard, Forced Air |
Air Conditioning | Central Air |
Sewer | Cesspool |
Other Exterior Features | Private Entrance, Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 5,645 Sq.Ft. |
LOT SIZE | 2.12 Acres |
MLS® ID | 3374700 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Manorhaven Elementary School |
MIDDLE SCHOOL | Carrie Palmer Weber Middle School |
HIGH SCHOOL | Paul D Schreiber Senio High School |
School District | Port Washington |
SALES PRICE | $2,699,000 |
---|---|
REAL ESTATE TAXES | $44,658/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US