$500,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dryer, Oven, Refrigerator, Washer |
Other Interior Features | Master Downstairs, First Floor Bedroom, Den/Family Room, Eat-in Kitchen, Home Office, Legal Accessory Apartment, Storage |
Stories | 3 |
---|---|
Water Source | Public |
Lot Features | Level |
Parking | Private, Driveway, No Garage, Other, On Street |
Heat type | Natural Gas, Hot Water |
Air Conditioning | None |
Sewer | Public Sewer |
Other Exterior Features | Balcony, Private Entrance |
Status | Sold |
---|---|
LOT SIZE | 4,000 Sq.Ft. |
MLS® ID | 3375286 |
Type | Multi-Family |
Year Built | 1930 |
Architecture Styles | Colonial |
Water Frontage | Beach Access |
View Description | Water |
MIDDLE SCHOOL | Copiague Middle School |
HIGH SCHOOL | Walter G O'Connell Copiague High Sch |
School District | Copiague |
SALES PRICE | $500,000 |
---|---|
REAL ESTATE TAXES | $12,005/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US