$3,270,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Hardwood |
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer, Wine Cooler |
Other Interior Features | First Floor Bedroom, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining, Entrance Foyer, Granite Counters, Home Office, Master Bath, Pantry, Storage, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Near Public Transit |
Parking | Private, Attached, 2 Car Attached, Driveway |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Cesspool |
Security Features | Security System, Fire Splinkler System |
Other Exterior Features | Sprinkler System |
Status | Sold |
---|---|
LOT SIZE | 0.29 Acres |
MLS® ID | 3400429 |
Type | Residential |
Year Built | 1938 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Munsey Park Elementary School |
MIDDLE SCHOOL | Manhasset Middle School |
HIGH SCHOOL | Manhasset Secondary School |
School District | Manhasset |
SALES PRICE | $3,270,000 |
---|---|
REAL ESTATE TAXES | $24,314/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US