$3,600,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | ENERGY STAR Qualified Appliances, Gas Water Heater |
Other Interior Features | Eat-in Kitchen, Entrance Foyer, ENERGY STAR Qualified Door(s), Formal Dining, First Floor Bedroom, Marble Counters, Primary Bathroom, Pantry, Smart Thermostat, Walk-In Closet(s) |
Water Source | Public |
---|---|
Parking | Attached, Private |
Heat type | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Radiant |
Air Conditioning | Central Air |
Sewer | Cesspool |
HOA Amenities | Fitness Center |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 6,030 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | L3443997 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Munsey Park Elementary School |
MIDDLE SCHOOL | Manhasset Middle School |
HIGH SCHOOL | Manhasset Secondary School |
School District | Manhasset |
SALES PRICE | $3,600,000 |
---|---|
REAL ESTATE TAXES | $37,140/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US