$1,680,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Other Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining, Entrance Foyer, Home Office, Master Bath, Powder Room, Walk-In Closet(s) |
Garage Space | 1 |
---|---|
Water Source | Public |
Parking | Private, Attached, Driveway |
Heat type | Natural Gas, Hot Water |
Air Conditioning | Central Air |
Sewer | Sewer |
Substructure | Frame, Brick, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 3,330 Sq.Ft. |
LOT SIZE | 8,960 Sq.Ft. |
MLS® ID | 3318520 |
Type | Residential |
Year Built | 1928 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Great Neck |
MIDDLE SCHOOL | Great Neck South Middle School |
HIGH SCHOOL | Great Neck South High School |
School District | Great Neck |
SALES PRICE | $1,680,000 |
---|---|
REAL ESTATE TAXES | $34,720/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US