$785,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood |
Appliances | Dishwasher, Oven, Refrigerator, Wine Cooler |
Other Interior Features | Smart Thermostat, 1 st Floor Bedrm, Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Home Office, Living Room / Dining Room, Master Bath, Pantry, Powder Room, Storage |
Garage Space | 1 |
---|---|
Water Source | Public |
Lot Features | Level, Near Public Transit |
Parking | Private, Attached, 1 Car Attached, Garage |
Heat type | Oil, ENERGY STAR Qualified Equipment, Forced Air |
Air Conditioning | Central Air |
Sewer | Cesspool |
Substructure | Batts Insulation, Energy Star, Vinyl Siding |
HOA Amenities | Near Public Transportation |
Other Exterior Features | Sprinkler Lawn System, Deck |
Status | Sold |
---|---|
LOT SIZE | 0.52 Acres |
MLS® ID | 3341722 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Colonial |
View Description | Park/Greenbelt, Other |
ELEMENTARY SCHOOL | Elwood |
MIDDLE SCHOOL | Elwood Middle School |
HIGH SCHOOL | Elwood/John Glenn High School |
School District | Elwood |
SALES PRICE | $785,000 |
---|---|
REAL ESTATE TAXES | $15,116/yr |
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US