$14,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Other |
Flooring | Hardwood |
Appliances | Convection Oven, Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Gas Water Heater |
Other Interior Features | First Floor Bedroom, First Floor Full Bath, Chandelier, Chefs Kitchen, Crown Molding, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Formal Dining, Kitchen Island, Primary Bathroom, Master Downstairs, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Trash Collection Private, Water Connected |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Cesspool |
Security Features | Security System, Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 2,800 Sq.Ft. |
LOT SIZE | 7,552 Sq.Ft. |
MLS® ID | 831494 |
Type | Residential |
Year Built | 1938 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Shelter Rock Elementary School |
MIDDLE SCHOOL | Manhasset Middle School |
HIGH SCHOOL | Manhasset Secondary School |
School District | Manhasset |
Lease Price | $14,000/mo |
---|
The Forbes Team understands the delicate balance of being readily available to their clients and marketing their properties effectively.
CONTACT US